Winter 2003 Programme of Meetings
Ordinary meetings take place at 8pm (Civil Time) in the City Dome of the City Observatory, Calton Hill (usually on the first Friday of the month). On other Fridays we are often there between 8pm and 10pm if the skies are clear. Please check by phone before coming up the hill.
Any changes to our meeting arrangements will be put on our website http://www.astronomyedinburgh.org/ and on the answering machine at the observatory (556 4365).
| 2003 | October | 3rd | Brian Kelly | - | Former Dundee City Astronomer |
| "The Night the Stars Fell" | |||||
| November | 7th | Dr Alison Morrison-Low | - | National Museums of Scotland | |
| "'The Soldier-Astronomer in Scotland: Thomas Makdougall Brisbane's scientific work in the northern hemisphere" | |||||
| December | 5th | Dr Lyndsay Fletcher | - | Glasgow University | |
| "Solar Flares & RHESSI" | |||||
| 2004 | January | 9th | Ron Livesey | - | ASE & BAA |
| NB Not first Friday! | "Space Weather" | ||||
| February | 6th | Dr Neil Grubb | - | ASE | |
| "The First Space Shuttle?" | |||||
| March | 5th | Annual General Meeting | |||
| The AGM will be followed by a showing of the excellent computer presentation "Changing View of Mars", produced by the Society for Popular Astronomy and narrated by Heather Couper. | |||||
The Astrophotography & Imaging Group and the Messier Group meet on the Monday following the Ordinary Meeting at 8pm: 6th October, 10th November, 8th December, 12th January, 9th February, 8th March. All members are welcome to attend.